Address: Barangay Santa Clara, Batangas City
Mobile Nos.: 0961-827-6932
As of July 2025
Batangas Port Departure | Calapan Port Arrival |
---|---|
12:00 AM | 2:00 AM |
3:00 AM | 5:00 AM |
7:00 AM | 9:00 AM |
1:00 PM | 3:00 PM |
3:00 PM | 5:00 PM |
9:00 PM | 11:00 PM |
Calapan Port Departure | Batangas Port Arrival |
---|---|
12:00 AM | 2:00 AM |
2:30 AM | 4:30 AM |
8:30 AM | 10:30 AM |
12:00 PM | 2:00 PM |
4:00 PM | 6:00 PM |
9:00 PM | 11:00 PM |
Address: Calapan Pier, San Antonio, Calapan City
Mobile Nos.: 0951-870-2885
Address: Kabangkalan, Poblacion Bulalacao, Oriental Mindoro
Mobile Nos.: 0929-845-4071
Bulalacao Port Departure | Caticlan Port Arrival |
---|---|
10:00 AM | 1:30 PM |
10:00 PM | 1:30 AM |
Caticlan Port Departure | Bulalacao Port Arrival |
---|---|
3:00 AM | 6:30 AM |
3:00 PM | 6:30 PM |
Address: Caticlan Jetty Port, Brgy Caticlan, Malay, Aklan
Mobile Nos.: 0981-425-7357
Address: Port of Dumangas, Sitio Nalu-oyan At Barangay Sapao, Dumangas, Iloilo
Mobile Nos.: 0969-101-0597 / 0906-226-1149
Dumangas Port Departure | Banago Port Arrival |
---|---|
1:00 AM | 2:00 AM |
8:00 AM | 9:00 AM |
12:00 PM | 1:00 PM |
5:00 PM | 6:00 PM |
Banago Port Departure | Dumangas Port Arrival |
---|---|
6:00 AM | 7:00 AM |
10:00 AM | 11:00 AM |
3:00 PM | 4:00 PM |
11:00 PM | 12:00 AM |
Address: Banago Port, Brgy. Banago, Bacolod City
Mobile Nos.: 0963-617-5097
Address: Port of Dumaguete, Zone 1, Brgy. Looc, Dumaguete City, Negros Oriental
Mobile Nos.: 0950-517-0846 / 0927-151-0630
Dumaguete Port Departure | Dapitan Port Arrival |
---|---|
2:00 AM | 6:00 AM |
2:00 PM | 6:00 PM |
Dapitan Port Departure | Dumaguete Port Arrival |
---|---|
8:00 AM | 12:00 PM |
8:00 PM | 12:00 AM |
Address: Port of Pulauan, Brgy. San Vicente, Dapitan City, Zamboanga Del Norte
Mobile Nos.: 0961-827-1914 / 0995-588-9506
Address: S.Carmona Street, Brgy 6, San Carlos City, Western Visayas
Mobile Nos.: 0969-313-5047 / 0915-581-2356
San Carlos Port Departure | Toledo Port Arrival |
---|---|
5:00 AM | 6:30 AM |
9:00 AM | 10:30 AM |
5:00 PM | 6:30 PM |
Toledo Port Departure | San Carlos Port Arrival |
---|---|
7:00 AM | 8:30 AM |
11:00 AM | 12:30 PM |
7:00 PM | 8:30 PM |
Address: Toledo Ferry Terminal, Toledo, Cebu City
Mobile Nos.: 0961-755-8984
Address: Arellano Blvd,cor,McArthur St. Brgy San Roque, GP Bldg. Pier 2, Cebu City
Mobile Nos.: 0908-619-9108
Cebu Port Departure | Tubigon Port Arrival |
---|---|
1:30 AM | 3:30 AM |
7:30 AM | 9:30 AM |
1:30 PM | 3:30 PM |
8:00 PM | 10:00 PM |
Tubigon Port Departure | Cebu Port Arrival |
---|---|
5:00 AM | 7:00 AM |
10:30 AM | 12:30 PM |
5:30 PM | 7:30 PM |
10:30 PM | 12:30 AM |
Address: Brgy.Pooc Occidental, Tubigon City Beaside Tubigon Cultural Center
Mobile Nos.: 0948-985-6247
Address: Matnog Port (One Stop Shop, Brgy. Manjunlad, Matnog, Sorsogon
Mobile Nos.: 0949-801-7015
Matnog Port Departure | Dapdap Port Arrival |
---|---|
3:00 AM | 4:00 AM |
7:00 AM | 8:00 AM |
11:00 AM | 12:00 PM |
3:00 PM | 4:00 PM |
7:00 PM | 8:00 PM |
11:00 PM | 12:00 AM |
Dapdap Port Departure | Matnog Port Arrival |
---|---|
3:00 AM | 4:00 AM |
7:00 AM | 8:00 AM |
11:00 AM | 12:00 PM |
3:00 PM | 4:00 PM |
7:00 PM | 8:00 PM |
11:00 PM | 12:00 AM |
Address: Kinabranan Zone 2, Allen Northern Samar
Mobile Nos.: 0939-781-5547
Address: Liloan Port ferry Terminal, Leyte
Mobile Nos.: 0931-971-7357
Liloan Port Departure | Surigao Port Arrival |
---|---|
NO SCHEDULE |
Surigao Port Departure | Liloan Port Arrival |
---|---|
NO SCHEDULE |
Address: Fastcat Ticketing Eva Macapagal Terminal, Bilang Bilang St, Taft City Surigao DelNorte
Mobile Nos.: 0985-622-9170
Address: Port Area, R.T Lim Boulevard, Cawa-Cawa, Zamboanga City
Mobile Nos.: 0965-938-5903
Zamboanga Port Departure | Basilan Port Arrival |
---|---|
NO SCHEDULE |
Address: Port Area, Isabela City, Province of Basilan
Mobile Nos.: 0936-273-0322
Copyright 2025 FastCat. All Rights Reserved.