Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱778 | ₱622 | ₱556 | ₱622 | FREE |
Premium Economy | ₱706 | ₱565 | ₱504 | ₱565 | FREE |
Economy | ₱642 | ₱514 | ₱459 | ₱514 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱392 |
| Bicycle with Sidecar(1) | ₱784 |
| Motorcycle(2) | ₱1,568 |
| MC 400 CC and Above | ₱2,353 |
| Tricycle | ₱2,353 |
| Light Cars/Multicab/Owner/Sedan | ₱3,137 |
| VAN/PICKUP/SUV | ₱3,920 |
| 4W ELF/ Passenger Jeep | ₱4,704 |
| 6W ELF | ₱5,488 |
| Mini Bus/Coaster/Bonggo | ₱6,273 |
| Forward | ₱7,057 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱7,841 |
| 8 Wheeler | ₱8,625 |
| 10 Wheeler | ₱9,409 |
| Bus | ₱9,409 |
| 12 Wheeler | ₱10,193 |
| 14 Wheeler | ₱10,997 |
| 20 Footer (22M) | ₱17,249 |
| 40 Footer (38M) | ₱29,795 |
| Heavy Equip(Small 10-15 Tons) | ₱23,522 |
| Heavy Equip(Medium 15-20 Tons) | ₱29,225 |
| Heavy Equip(Heavy 20-30 Tons) | ₱34,927 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱1,188 | ₱950 | ₱849 | ₱950 | FREE |
Premium Economy | ₱1,109 | ₱887 | ₱792 | ₱887 | FREE |
Economy | ₱1,030 | ₱824 | ₱736 | ₱824 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱792 |
| Bicycle with Sidecar(1) | ₱1,584 |
| Motorcycle(2) | ₱3,168 |
| MC 400 CC and Above | ₱4,752 |
| Tricycle | ₱4,752 |
| Light Cars/Multicab/Owner/Sedan | ₱6,336 |
| VAN/PICKUP/SUV | ₱8,870 |
| 4W ELF/ Passenger Jeep | ₱9,504 |
| 6W ELF | ₱11,405 |
| Mini Bus/Coaster/Bonggo | ₱12,514 |
| Forward | ₱13,622 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱14,414 |
| 8 Wheeler | ₱16,474 |
| 10 Wheeler | ₱17,424 |
| Bus | ₱16,394 |
| 12 Wheeler | ₱20,909 |
| 14 Wheeler | ₱21,701 |
| 20 Footer (22M) | ₱33,264 |
| 40 Footer (38M) | ₱57,024 |
| Heavy Equip(Small 10-15 Tons) | ₱47,520 |
| Heavy Equip(Medium 15-20 Tons) | ₱63,360 |
| Heavy Equip(Heavy 20-30 Tons) | ₱73,920 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱407 | ₱326 | ₱291 | ₱326 | FREE |
Premium Economy | ₱363 | ₱290 | ₱259 | ₱290 | FREE |
Economy | ₱319 | ₱255 | ₱228 | ₱255 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱277 |
| Bicycle with Sidecar(1) | ₱554 |
| Motorcycle(2) | ₱970 |
| MC 400 CC and Above | ₱1,320 |
| Tricycle | ₱1,320 |
| Light Cars/Multicab/Owner/Sedan | ₱2,079 |
| VAN/PICKUP/SUV | ₱2,495 |
| 4W ELF/ Passenger Jeep | ₱3,049 |
| 6W ELF | ₱3,465 |
| Mini Bus/Coaster/Bonggo | ₱3,465 |
| Forward | ₱4,019 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,435 |
| 8 Wheeler | ₱4,990 |
| 10 Wheeler | ₱5,544 |
| Bus | ₱6,098 |
| 12 Wheeler | ₱6,653 |
| 14 Wheeler | ₱7,207 |
| 20 Footer (22M) | ₱10,811 |
| 40 Footer (38M) | ₱21,622 |
| Heavy Equip(Small 10-15 Tons) | ₱19,008 |
| Heavy Equip(Medium 15-20 Tons) | ₱23,232 |
| Heavy Equip(Heavy 20-30 Tons) | ₱27,456 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱772 | ₱618 | ₱551 | ₱618 | FREE |
Premium Economy | ₱713 | ₱570 | ₱509 | ₱570 | FREE |
Economy | ₱653 | ₱522 | ₱466 | ₱522 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱577 |
| Bicycle with Sidecar(1) | ₱1,155 |
| Motorcycle(2) | ₱3,136 |
| MC 400 CC and Above | ₱3,464 |
| Tricycle | ₱3,464 |
| Light Cars/Multicab/Owner/Sedan | ₱4,620 |
| VAN/PICKUP/SUV | ₱5,773 |
| 4W ELF/ Passenger Jeep | ₱6,928 |
| 6W ELF | ₱8,084 |
| Mini Bus/Coaster/Bonggo | ₱9,238 |
| Forward | ₱10,393 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱11,547 |
| 8 Wheeler | ₱12,702 |
| 10 Wheeler | ₱13,857 |
| Bus | ₱13,857 |
| 12 Wheeler | ₱15,011 |
| 14 Wheeler | ₱16,167 |
| 20 Footer (22M) | ₱25,404 |
| 40 Footer (38M) | ₱43,879 |
| Heavy Equip(Small 10-15 Tons) | ₱42,768 |
| Heavy Equip(Medium 15-20 Tons) | ₱53,460 |
| Heavy Equip(Heavy 20-30 Tons) | ₱65,340 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱458 | ₱366 | ₱327 | ₱366 | FREE |
Premium Economy | ₱370 | ₱296 | ₱264 | ₱296 | FREE |
Economy | ₱278 | ₱222 | ₱199 | ₱222 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱299 |
| Bicycle with Sidecar(1) | ₱499 |
| Motorcycle(2) | ₱1,198 |
| MC 400 CC and Above | ₱1,795 |
| Tricycle | ₱1,795 |
| Light Cars/Multicab/Owner/Sedan | ₱2,395 |
| VAN/PICKUP/SUV | ₱2,993 |
| 4W ELF/ Passenger Jeep | ₱3,592 |
| 6W ELF | ₱4,191 |
| Mini Bus/Coaster/Bonggo | ₱4,790 |
| Forward | ₱5,388 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱5,988 |
| 8 Wheeler | ₱6,586 |
| 10 Wheeler | ₱7,186 |
| Bus | ₱7,186 |
| 12 Wheeler | ₱7,783 |
| 14 Wheeler | ₱8,383 |
| 20 Footer (22M) | ₱13,173 |
| 40 Footer (38M) | ₱18,960 |
| Heavy Equip(Small 10-15 Tons) | ₱11,505 |
| Heavy Equip(Medium 15-20 Tons) | ₱12,189 |
| Heavy Equip(Heavy 20-30 Tons) | ₱13,200 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱487 | ₱390 | ₱348 | ₱390 | FREE |
Premium Economy | ₱439 | ₱351 | ₱314 | ₱351 | FREE |
Economy | ₱392 | ₱314 | ₱280 | ₱314 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱339 |
| Bicycle with Sidecar(1) | ₱541 |
| Motorcycle(2) | ₱1,454 |
| MC 400 CC and Above | ₱1,967 |
| Tricycle | ₱2,459 |
| Light Cars/Multicab/Owner/Sedan | ₱3,934 |
| VAN/PICKUP/SUV | ₱4,674 |
| 4W ELF/ Passenger Jeep | ₱5,902 |
| 6W ELF | ₱7,126 |
| Mini Bus/Coaster/Bonggo | ₱7,082 |
| Forward | ₱8,852 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱10,623 |
| 8 Wheeler | ₱10,623 |
| 10 Wheeler | ₱10,623 |
| Bus | ₱7,186 |
| 12 Wheeler | ₱11,510 |
| 14 Wheeler | ₱11,510 |
| 20 Footer (22M) | ₱10,906 |
| 40 Footer (38M) | ₱14,969 |
| Heavy Equip(Small 10-15 Tons) | ₱19,374 |
| Heavy Equip(Medium 15-20 Tons) | ₱20,044 |
| Heavy Equip(Heavy 20-30 Tons) | ₱21,141 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱389 | ₱311 | ₱278 | ₱311 | FREE |
Premium Economy | ₱310 | ₱248 | ₱221 | ₱248 | FREE |
Economy | ₱257 | ₱206 | ₱184 | ₱206 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱217 |
| Bicycle with Sidecar(1) | ₱398 |
| Motorcycle(2) | ₱799 |
| MC 400 CC and Above | ₱1,197 |
| Tricycle | ₱1,199 |
| Light Cars/Multicab/Owner/Sedan | ₱1,998 |
| VAN/PICKUP/SUV | ₱2,494 |
| 4W ELF/ Passenger Jeep | ₱2,993 |
| 6W ELF | ₱3,493 |
| Mini Bus/Coaster/Bonggo | ₱4,491 |
| Forward | ₱3,992 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,990 |
| 8 Wheeler | ₱5,490 |
| 10 Wheeler | ₱5,987 |
| Bus | ₱5,987 |
| 12 Wheeler | ₱6,487 |
| 14 Wheeler | ₱6,987 |
| 20 Footer (22M) | ₱7,985 |
| 40 Footer (38M) | ₱8,873 |
| Heavy Equip(Small 10-15 Tons) | ₱8,870 |
| Heavy Equip(Medium 15-20 Tons) | ₱13,306 |
| Heavy Equip(Heavy 20-30 Tons) | ₱17,741 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱924 | ₱739 | ₱660 | ₱739 | FREE |
Premium Economy | ₱845 | ₱676 | ₱604 | ₱676 | FREE |
Economy | ₱766 | ₱613 | ₱547 | ₱613 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱765 |
| Bicycle with Sidecar(1) | ₱1,526 |
| Motorcycle(2) | ₱3,054 |
| MC 400 CC and Above | ₱4,579 |
| Tricycle | ₱4,579 |
| Light Cars/Multicab/Owner/Sedan | ₱6,105 |
| VAN/PICKUP/SUV | ₱7,631 |
| 4W ELF/ Passenger Jeep | ₱9,158 |
| 6W ELF | ₱10,684 |
| Mini Bus/Coaster/Bonggo | ₱12,210 |
| Forward | ₱13,736 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱15,264 |
| 8 Wheeler | ₱16,789 |
| 10 Wheeler | ₱18,315 |
| Bus | ₱18,315 |
| 12 Wheeler | ₱19,841 |
| 14 Wheeler | ₱21,369 |
| 20 Footer (22M) | ₱33,579 |
| 40 Footer (38M) | ₱57,999 |
| Heavy Equip(Small 10-15 Tons) | ₱48,840 |
| Heavy Equip(Medium 15-20 Tons) | ₱61,050 |
| Heavy Equip(Heavy 20-30 Tons) | ₱73,260 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱297 | ₱238 | ₱212 | ₱238 | FREE |
Premium Economy | ₱246 | ₱197 | ₱176 | ₱197 | FREE |
Economy | ₱198 | ₱158 | ₱141 | ₱158 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱262 |
| Bicycle with Sidecar(1) | ₱290 |
| Motorcycle(2) | ₱494 |
| MC 400 CC and Above | ₱508 |
| Tricycle | ₱1,597 |
| Light Cars/Multicab/Owner/Sedan | ₱3,412 |
| VAN/PICKUP/SUV | ₱3,559 |
| 4W ELF/ Passenger Jeep | ₱3,630 |
| 6W ELF | ₱3,775 |
| Mini Bus/Coaster/Bonggo | ₱5,227 |
| Forward | ₱5,518 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱5,808 |
| 8 Wheeler | ₱6,098 |
| 10 Wheeler | ₱7,840 |
| Bus | ₱7,986 |
| 12 Wheeler | ₱9,365 |
| 14 Wheeler | ₱9,438 |
| 20 Footer (22M) | ₱12,632 |
| 40 Footer (38M) | ₱12,778 |
| Heavy Equip(Small 10-15 Tons) | ₱13,068 |
| Heavy Equip(Medium 15-20 Tons) | ₱14,520 |
| Heavy Equip(Heavy 20-30 Tons) | ₱17,424 |
Copyright 2025 FastCat. All Rights Reserved.