Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱654 | ₱523 | ₱467 | ₱523 | FREE |
Premium Economy | ₱594 | ₱475 | ₱424 | ₱475 | FREE |
Economy | ₱540 | ₱432 | ₱386 | ₱432 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱330 |
Bicycle with Sidecar(1) | ₱660 |
Motorcycle(2) | ₱1,320 |
MC 400 CC and Above | ₱1,980 |
Tricycle | ₱1,980 |
Light Cars/Multicab/Owner/Sedan | ₱2,640 |
VAN/PICKUP/SUV | ₱3,300 |
4W ELF/ Passenger Jeep | ₱3,960 |
6W ELF | ₱4,620 |
Mini Bus/Coaster/Bonggo | ₱5,280 |
Forward | ₱5,940 |
Classification | Price |
---|---|
Forward Long Chassis | ₱6,600 |
8 Wheeler | ₱7,260 |
10 Wheeler | ₱7,920 |
Bus | ₱7,920 |
12 Wheeler | ₱8,580 |
14 Wheeler | ₱9,240 |
20 Footer (22M) | ₱14,520 |
40 Footer (38M) | ₱25,080 |
Heavy Equip(Small 10-15 Tons) | ₱19,800 |
Heavy Equip(Small 15-20 Tons) | ₱24,600 |
Heavy Equip(Small 20-30 Tons) | ₱29,400 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱900 | ₱720 | ₱643 | ₱720 | FREE |
Premium Economy | ₱840 | ₱672 | ₱600 | ₱672 | FREE |
Economy | ₱780 | ₱624 | ₱557 | ₱624 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱660 |
Bicycle with Sidecar(1) | ₱1,200 |
Motorcycle(2) | ₱2,400 |
MC 400 CC and Above | ₱3,600 |
Tricycle | ₱3,600 |
Light Cars/Multicab/Owner/Sedan | ₱4,800 |
VAN/PICKUP/SUV | ₱6,720 |
4W ELF/ Passenger Jeep | ₱7,200 |
6W ELF | ₱8,640 |
Mini Bus/Coaster/Bonggo | ₱9,480 |
Forward | ₱10,320 |
Classification | Price |
---|---|
Forward Long Chassis | ₱10,920 |
8 Wheeler | ₱12,480 |
10 Wheeler | ₱13,200 |
Bus | ₱12,420 |
12 Wheeler | ₱15,840 |
14 Wheeler | ₱16,440 |
20 Footer (22M) | ₱25,200 |
40 Footer (38M) | ₱43,200 |
Heavy Equip(Small 10-15 Tons) | ₱36,000 |
Heavy Equip(Small 15-20 Tons) | ₱48,000 |
Heavy Equip(Small 20-30 Tons) | ₱56,000 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱308 | ₱246 | ₱220 | ₱246 | FREE |
Premium Economy | ₱275 | ₱220 | ₱196 | ₱220 | FREE |
Economy | ₱242 | ₱194 | ₱173 | ₱194 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱210 |
Bicycle with Sidecar(1) | ₱420 |
Motorcycle(2) | ₱735 |
MC 400 CC and Above | ₱1,000 |
Tricycle | ₱1,000 |
Light Cars/Multicab/Owner/Sedan | ₱1,575 |
VAN/PICKUP/SUV | ₱1,890 |
4W ELF/ Passenger Jeep | ₱2,310 |
6W ELF | ₱2,625 |
Mini Bus/Coaster/Bonggo | ₱2,625 |
Forward | ₱3,045 |
Classification | Price |
---|---|
Forward Long Chassis | ₱3,360 |
8 Wheeler | ₱3,780 |
10 Wheeler | ₱4,200 |
Bus | ₱4,620 |
12 Wheeler | ₱5,040 |
14 Wheeler | ₱5,460 |
20 Footer (22M) | ₱8,190 |
40 Footer (38M) | ₱16,380 |
Heavy Equip(Small 10-15 Tons) | ₱14,400 |
Heavy Equip(Small 15-20 Tons) | ₱17,600 |
Heavy Equip(Small 20-30 Tons) | ₱20,800 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱650 | ₱520 | ₱464 | ₱520 | FREE |
Premium Economy | ₱600 | ₱480 | ₱429 | ₱480 | FREE |
Economy | ₱550 | ₱440 | ₱393 | ₱440 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱486 |
Bicycle with Sidecar(1) | ₱972 |
Motorcycle(2) | ₱2,640 |
MC 400 CC and Above | ₱2,916 |
Tricycle | ₱2,916 |
Light Cars/Multicab/Owner/Sedan | ₱3,888 |
VAN/PICKUP/SUV | ₱4,860 |
4W ELF/ Passenger Jeep | ₱5,832 |
6W ELF | ₱6,804 |
Mini Bus/Coaster/Bonggo | ₱7,776 |
Forward | ₱8,748 |
Classification | Price |
---|---|
Forward Long Chassis | ₱9,720 |
8 Wheeler | ₱10,692 |
10 Wheeler | ₱11,664 |
Bus | ₱11,664 |
12 Wheeler | ₱12,636 |
14 Wheeler | ₱13,608 |
20 Footer (22M) | ₱21,334 |
40 Footer (38M) | ₱36,936 |
Heavy Equip(Small 10-15 Tons) | ₱36,000 |
Heavy Equip(Small 15-20 Tons) | ₱45,000 |
Heavy Equip(Small 20-30 Tons) | ₱55,000 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱386 | ₱309 | ₱276 | ₱309 | FREE |
Premium Economy | ₱332 | ₱250 | ₱223 | ₱250 | FREE |
Economy | ₱234 | ₱187 | ₱167 | ₱187 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱252 |
Bicycle with Sidecar(1) | ₱420 |
Motorcycle(2) | ₱1,008 |
MC 400 CC and Above | ₱1,512 |
Tricycle | ₱1,512 |
Light Cars/Multicab/Owner/Sedan | ₱2,016 |
VAN/PICKUP/SUV | ₱2,520 |
4W ELF/ Passenger Jeep | ₱3,024 |
6W ELF | ₱3,528 |
Mini Bus/Coaster/Bonggo | ₱4,032 |
Forward | ₱4,536 |
Classification | Price |
---|---|
Forward Long Chassis | ₱5,040 |
8 Wheeler | ₱5,554 |
10 Wheeler | ₱6,048 |
Bus | ₱6,048 |
12 Wheeler | ₱6,552 |
14 Wheeler | ₱7,052 |
20 Footer (22M) | ₱11,088 |
40 Footer (38M) | ₱15,960 |
Heavy Equip(Small 10-15 Tons) | ₱9,684 |
Heavy Equip(Small 15-20 Tons) | ₱10,260 |
Heavy Equip(Small 20-30 Tons) | ₱11,112 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱410 | ₱328 | ₱293 | ₱328 | FREE |
Premium Economy | ₱370 | ₱296 | ₱264 | ₱296 | FREE |
Economy | ₱330 | ₱264 | ₱236 | ₱264 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱336 |
Bicycle with Sidecar(1) | ₱456 |
Motorcycle(2) | ₱1,224 |
MC 400 CC and Above | ₱1,656 |
Tricycle | ₱2,070 |
Light Cars/Multicab/Owner/Sedan | ₱3,312 |
VAN/PICKUP/SUV | ₱3,934 |
4W ELF/ Passenger Jeep | ₱4,968 |
6W ELF | ₱6,048 |
Mini Bus/Coaster/Bonggo | ₱5,962 |
Forward | ₱7,452 |
Classification | Price |
---|---|
Forward Long Chassis | ₱8,942 |
8 Wheeler | ₱8,942 |
10 Wheeler | ₱8,942 |
Bus | ₱6,000 |
12 Wheeler | ₱9,688 |
14 Wheeler | ₱9,688 |
20 Footer (22M) | ₱9,180 |
40 Footer (38M) | ₱12,600 |
Heavy Equip(Small 10-15 Tons) | ₱16,308 |
Heavy Equip(Small 15-20 Tons) | ₱16,872 |
Heavy Equip(Small 20-30 Tons) | ₱17,796 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱295 | ₱236 | ₱211 | ₱236 | FREE |
Premium Economy | ₱235 | ₱188 | ₱168 | ₱188 | FREE |
Economy | ₱195 | ₱156 | ₱139 | ₱156 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱164 |
Bicycle with Sidecar(1) | ₱302 |
Motorcycle(2) | ₱605 |
MC 400 CC and Above | ₱907 |
Tricycle | ₱908 |
Light Cars/Multicab/Owner/Sedan | ₱1,513 |
VAN/PICKUP/SUV | ₱1,890 |
4W ELF/ Passenger Jeep | ₱2,268 |
6W ELF | ₱2,646 |
Mini Bus/Coaster/Bonggo | ₱3,403 |
Forward | ₱3,024 |
Classification | Price |
---|---|
Forward Long Chassis | ₱3,780 |
8 Wheeler | ₱4,159 |
10 Wheeler | ₱4,536 |
Bus | ₱4,536 |
12 Wheeler | ₱4,914 |
14 Wheeler | ₱5,293 |
20 Footer (22M) | ₱6,049 |
40 Footer (38M) | ₱6,722 |
Heavy Equip(Small 10-15 Tons) | ₱6,720 |
Heavy Equip(Small 15-20 Tons) | ₱10,080 |
Heavy Equip(Small 20-30 Tons) | ₱13,440 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱560 | ₱445 | ₱400 | ₱448 | FREE |
Premium Economy | ₱512 | ₱410 | ₱356 | ₱410 | FREE |
Economy | ₱464 | ₱371 | ₱331 | ₱371 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱463 |
Bicycle with Sidecar(1) | ₱925 |
Motorcycle(2) | ₱1,850 |
MC 400 CC and Above | ₱2,775 |
Tricycle | ₱2,775 |
Light Cars/Multicab/Owner/Sedan | ₱3,700 |
VAN/PICKUP/SUV | ₱4,625 |
4W ELF/ Passenger Jeep | ₱5,550 |
6W ELF | ₱6,475 |
Mini Bus/Coaster/Bonggo | ₱7,400 |
Forward | ₱8,325 |
Classification | Price |
---|---|
Forward Long Chassis | ₱9,250 |
8 Wheeler | ₱10,175 |
10 Wheeler | ₱11,100 |
Bus | ₱11,100 |
12 Wheeler | ₱12.025 |
14 Wheeler | ₱12.950 |
20 Footer (22M) | ₱20,350 |
40 Footer (38M) | ₱35,150 |
Heavy Equip(Small 10-15 Tons) | ₱29,600 |
Heavy Equip(Small 15-20 Tons) | ₱37,000 |
Heavy Equip(Small 20-30 Tons) | ₱44,400 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
---|---|---|---|---|---|
Business Class | ₱180 | ₱144 | ₱129 | ₱144 | FREE |
Premium Economy | ₱150 | ₱120 | ₱107 | ₱120 | FREE |
Economy | ₱120 | ₱96 | ₱86 | ₱96 | FREE |
Classification | Price |
---|---|
Bicycle(5) | ₱180 |
Bicycle with Sidecar(1) | ₱200 |
Motorcycle(2) | ₱340 |
MC 400 CC and Above | ₱350 |
Tricycle | ₱1,100 |
Light Cars/Multicab/Owner/Sedan | ₱2,450 |
VAN/PICKUP/SUV | ₱2,450 |
4W ELF/ Passenger Jeep | ₱2,500 |
6W ELF | ₱2,600 |
Mini Bus/Coaster/Bonggo | ₱3,600 |
Forward | ₱3,800 |
Classification | Price |
---|---|
Forward Long Chassis | ₱4,000 |
8 Wheeler | ₱4,200 |
10 Wheeler | ₱5,400 |
Bus | ₱5,500 |
12 Wheeler | ₱6,450 |
14 Wheeler | ₱6,500 |
20 Footer (22M) | ₱8,700 |
40 Footer (38M) | ₱8,800 |
Heavy Equip(Small 10-15 Tons) | ₱9,000 |
Heavy Equip(Small 15-20 Tons) | ₱10,000 |
Heavy Equip(Small 20-30 Tons) | ₱12,000 |
Copyright 2025 FastCat. All Rights Reserved.