Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱864 | ₱691 | ₱617 | ₱691 | FREE |
Premium Economy | ₱784 | ₱627 | ₱560 | ₱627 | FREE |
Economy | ₱713 | ₱570 | ₱509 | ₱570 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱436 |
| Bicycle with Sidecar(1) | ₱871 |
| Motorcycle(2) | ₱1,742 |
| MC 400 CC and Above | ₱2,614 |
| Tricycle | ₱2,614 |
| Light Cars/Multicab/Owner/Sedan | ₱3,486 |
| VAN/PICKUP/SUV | ₱4,356 |
| 4W ELF/ Passenger Jeep | ₱6,227.20 |
| 6W ELF | ₱6,098.40 |
| Mini Bus/Coaster/Bonggo | ₱6,970 |
| Forward | ₱7,841 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱8,712 |
| 8 Wheeler | ₱9,583 |
| 10 Wheeler | ₱10,454 |
| Bus | ₱10,454 |
| 12 Wheeler | ₱11,326 |
| 14 Wheeler | ₱12,197 |
| 20 Footer (22M) | ₱19,166 |
| 40 Footer (38M) | ₱33,106 |
| Heavy Equip(Small 10-15 Tons) | ₱26,136 |
| Heavy Equip(Medium 15-20 Tons) | ₱32,472 |
| Heavy Equip(Heavy 20-30 Tons) | ₱38,808 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱1,188 | ₱950 | ₱849 | ₱950 | FREE |
Premium Economy | ₱1,109 | ₱887 | ₱792 | ₱887 | FREE |
Economy | ₱1,030 | ₱824 | ₱735 | ₱824 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱792 |
| Bicycle with Sidecar(1) | ₱1,584 |
| Motorcycle(2) | ₱3,168 |
| MC 400 CC and Above | ₱4,752 |
| Tricycle | ₱4,752 |
| Light Cars/Multicab/Owner/Sedan | ₱6,336 |
| VAN/PICKUP/SUV | ₱8,870 |
| 4W ELF/ Passenger Jeep | ₱9,504 |
| 6W ELF | ₱11,405 |
| Mini Bus/Coaster/Bonggo | ₱12,514 |
| Forward | ₱13,622 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱14,414 |
| 8 Wheeler | ₱16,474 |
| 10 Wheeler | ₱17,424 |
| Bus | ₱16,394 |
| 12 Wheeler | ₱20,909 |
| 14 Wheeler | ₱21,701 |
| 20 Footer (22M) | ₱33,264 |
| 40 Footer (38M) | ₱67,024 |
| Heavy Equip(Small 10-15 Tons) | ₱47,520 |
| Heavy Equip(Medium 15-20 Tons) | ₱63,360 |
| Heavy Equip(Heavy 20-30 Tons) | ₱73,920 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱407 | ₱325 | ₱291 | ₱325 | FREE |
Premium Economy | ₱363 | ₱290 | ₱259 | ₱290 | FREE |
Economy | ₱319 | ₱255 | ₱228 | ₱255 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱277 |
| Bicycle with Sidecar(1) | ₱554 |
| Motorcycle(2) | ₱970.20 |
| MC 400 CC and Above | ₱1,320 |
| Tricycle | ₱1,320 |
| Light Cars/Multicab/Owner/Sedan | ₱2,079 |
| VAN/PICKUP/SUV | ₱2,496 |
| 4W ELF/ Passenger Jeep | ₱3,049 |
| 6W ELF | ₱3,466 |
| Mini Bus/Coaster/Bonggo | ₱3,466 |
| Forward | ₱4,019 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,436 |
| 8 Wheeler | ₱4,990 |
| 10 Wheeler | ₱6,644 |
| Bus | ₱6,098 |
| 12 Wheeler | ₱6,653 |
| 14 Wheeler | ₱7,207 |
| 20 Footer (22M) | ₱10,811 |
| 40 Footer (38M) | ₱21,622 |
| Heavy Equip(Small 10-15 Tons) | ₱19,008 |
| Heavy Equip(Medium 15-20 Tons) | ₱23,232 |
| Heavy Equip(Heavy 20-30 Tons) | ₱27,456 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱858 | ₱686 | ₱613 | ₱686 | FREE |
Premium Economy | ₱792 | ₱633 | ₱566 | ₱633 | FREE |
Economy | ₱726 | ₱580 | ₱519 | ₱580 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱641 |
| Bicycle with Sidecar(1) | ₱1,283 |
| Motorcycle(2) | ₱3,485 |
| MC 400 CC and Above | ₱3,849 |
| Tricycle | ₱3,849 |
| Light Cars/Multicab/Owner/Sedan | ₱5,133 |
| VAN/PICKUP/SUV | ₱6,415 |
| 4W ELF/ Passenger Jeep | ₱7,698 |
| 6W ELF | ₱8,982 |
| Mini Bus/Coaster/Bonggo | ₱10,264 |
| Forward | ₱11,648 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱12,830 |
| 8 Wheeler | ₱14,113 |
| 10 Wheeler | ₱15,397 |
| Bus | ₱15,397 |
| 12 Wheeler | ₱16,679 |
| 14 Wheeler | ₱17,963 |
| 20 Footer (22M) | ₱28,227 |
| 40 Footer (38M) | ₱48,765 |
| Heavy Equip(Small 10-15 Tons) | ₱47,520 |
| Heavy Equip(Medium 15-20 Tons) | ₱59,400 |
| Heavy Equip(Heavy 20-30 Tons) | ₱72,600 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱509 | ₱407 | ₱364 | ₱407 | FREE |
Premium Economy | ₱411 | ₱328 | ₱294 | ₱328 | FREE |
Economy | ₱309 | ₱247 | ₱221 | ₱247 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱332 |
| Bicycle with Sidecar(1) | ₱554 |
| Motorcycle(2) | ₱1,331 |
| MC 400 CC and Above | ₱1,995 |
| Tricycle | ₱1,995 |
| Light Cars/Multicab/Owner/Sedan | ₱2,661 |
| VAN/PICKUP/SUV | ₱3,326 |
| 4W ELF/ Passenger Jeep | ₱3,991 |
| 6W ELF | ₱4,667 |
| Mini Bus/Coaster/Bonggo | ₱5,332 |
| Forward | ₱5,987 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱6,653 |
| 8 Wheeler | ₱7,318 |
| 10 Wheeler | ₱7,984 |
| Bus | ₱7,984 |
| 12 Wheeler | ₱8,648 |
| 14 Wheeler | ₱9,314 |
| 20 Footer (22M) | ₱14,637 |
| 40 Footer (38M) | ₱21,067 |
| Heavy Equip(Small 10-15 Tons) | ₱12,783 |
| Heavy Equip(Medium 15-20 Tons) | ₱13,543 |
| Heavy Equip(Heavy 20-30 Tons) | ₱14,667 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱541 | ₱432 | ₱386 | ₱432 | FREE |
Premium Economy | ₱488 | ₱390 | ₱349 | ₱390 | FREE |
Economy | ₱436 | ₱348 | ₱311 | ₱348 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱443 |
| Bicycle with Sidecar(1) | ₱601 |
| Motorcycle(2) | ₱1,616 |
| MC 400 CC and Above | ₱2,186 |
| Tricycle | ₱2,732 |
| Light Cars/Multicab/Owner/Sedan | ₱4,371 |
| VAN/PICKUP/SUV | ₱5,193 |
| 4W ELF/ Passenger Jeep | ₱6,558 |
| 6W ELF | ₱7,984 |
| Mini Bus/Coaster/Bonggo | ₱7,869 |
| Forward | ₱9,836 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱11,803 |
| 8 Wheeler | ₱11,803 |
| 10 Wheeler | ₱11,803 |
| Bus | ₱7,920 |
| 12 Wheeler | ₱12,789 |
| 14 Wheeler | ₱12,789 |
| 20 Footer (22M) | ₱12,118 |
| 40 Footer (38M) | ₱16,632 |
| Heavy Equip(Small 10-15 Tons) | ₱21,527 |
| Heavy Equip(Medium 15-20 Tons) | ₱22,271 |
| Heavy Equip(Heavy 20-30 Tons) | ₱23,490 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱389 | ₱311 | ₱278 | ₱311 | FREE |
Premium Economy | ₱310 | ₱248 | ₱221 | ₱248 | FREE |
Economy | ₱257 | ₱205 | ₱184 | ₱205 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱217 |
| Bicycle with Sidecar(1) | ₱398 |
| Motorcycle(2) | ₱799 |
| MC 400 CC and Above | ₱1,197 |
| Tricycle | ₱1,199 |
| Light Cars/Multicab/Owner/Sedan | ₱1,998 |
| VAN/PICKUP/SUV | ₱2,494 |
| 4W ELF/ Passenger Jeep | ₱2,993 |
| 6W ELF | ₱3,493 |
| Mini Bus/Coaster/Bonggo | ₱4,491 |
| Forward | ₱3,992 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱4,990 |
| 8 Wheeler | ₱5,490 |
| 10 Wheeler | ₱5,987 |
| Bus | ₱5,987 |
| 12 Wheeler | ₱6,487 |
| 14 Wheeler | ₱6,987 |
| 20 Footer (22M) | ₱7,985 |
| 40 Footer (38M) | ₱8,873 |
| Heavy Equip(Small 10-15 Tons) | ₱8,870 |
| Heavy Equip(Medium 15-20 Tons) | ₱13,306 |
| Heavy Equip(Heavy 20-30 Tons) | ₱17,741 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱924 | ₱739 | ₱660 | ₱739 | FREE |
Premium Economy | ₱845 | ₱676 | ₱604 | ₱676 | FREE |
Economy | ₱766 | ₱612 | ₱547 | ₱612 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱765 |
| Bicycle with Sidecar(1) | ₱1,526 |
| Motorcycle(2) | ₱3,054 |
| MC 400 CC and Above | ₱4,579 |
| Tricycle | ₱4,579 |
| Light Cars/Multicab/Owner/Sedan | ₱6,105 |
| VAN/PICKUP/SUV | ₱7,631 |
| 4W ELF/ Passenger Jeep | ₱9,158 |
| 6W ELF | ₱10,684 |
| Mini Bus/Coaster/Bonggo | ₱12,210 |
| Forward | ₱13,736 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱15,264 |
| 8 Wheeler | ₱16,789 |
| 10 Wheeler | ₱18,315 |
| Bus | ₱18,315 |
| 12 Wheeler | ₱19,841 |
| 14 Wheeler | ₱21,369 |
| 20 Footer (22M) | ₱33,579 |
| 40 Footer (38M) | ₱57,999 |
| Heavy Equip(Small 10-15 Tons) | ₱48,840 |
| Heavy Equip(Medium 15-20 Tons) | ₱61,050 |
| Heavy Equip(Heavy 20-30 Tons) | ₱73,260 |
Seat Classification | Full Fare | Students | Senior Citizens/PWDs (with Valid ID's) | Children (4-7 Years Old) | Children (3 Years Old and Below) |
|---|---|---|---|---|---|
Business Class | ₱297 | ₱237 | ₱212 | ₱237 | FREE |
Premium Economy | ₱246 | ₱196 | ₱176 | ₱196 | FREE |
Economy | ₱198 | ₱158 | ₱141 | ₱158 | FREE |
| Classification | Price |
|---|---|
| Bicycle(5) | ₱262 |
| Bicycle with Sidecar(1) | ₱290 |
| Motorcycle(2) | ₱494 |
| MC 400 CC and Above | ₱508 |
| Tricycle | ₱1,597 |
| Light Cars/Multicab/Owner/Sedan | ₱3,412 |
| VAN/PICKUP/SUV | ₱3,559 |
| 4W ELF/ Passenger Jeep | ₱3,630 |
| 6W ELF | ₱3,776 |
| Mini Bus/Coaster/Bonggo | ₱5,227 |
| Forward | ₱5,518 |
| Classification | Price |
|---|---|
| Forward Long Chassis | ₱5,808 |
| 8 Wheeler | ₱6,098 |
| 10 Wheeler | ₱7,840 |
| Bus | ₱7,986 |
| 12 Wheeler | ₱9,365 |
| 14 Wheeler | ₱9,438 |
| 20 Footer (22M) | ₱12,632 |
| 40 Footer (38M) | ₱12,778 |
| Heavy Equip(Small 10-15 Tons) | ₱13,068 |
| Heavy Equip(Medium 15-20 Tons) | ₱14,520 |
| Heavy Equip(Heavy 20-30 Tons) | ₱17,424 |
Copyright 2025 FastCat. All Rights Reserved.